Duval County Millage Charts
2009
OFFICE OF THE TAX COLLECTOR DUVAL COUNTY, FLORIDA 2009 FINAL MILLAGES Description |
DISTRICT | NAME | SCHOOLS | GOV'T | URBAN SVCS DISTRICT | WATER MGMNT DISTRICTS | FLORIDA INLAND NAV. | TOTAL MILLAGE |
GS | General Service | 7.5820 | 9.2727 | 0.0000 | 0.4158 | 0.0345 | 17.3050 |
USD1 | Old City Of Jax | 7.5820 | 9.2727 | 0.0000 | 0.4158 | 0.0345 | 17.3050 |
USD2 | Jax Beach | 7.5820 | 5.4480 | 3.8180 | 0.4158 | 0.0345 | 17.2983 |
USD3 | Atlantic Beach | 7.5820 | 5.4480 | 3.1553 | 0.4158 | 0.0345 | 16.6356 |
USD4 | Neptune Beach | 7.5820 | 5.4480 | 3.0510 | 0.4158 | 0.0345 | 16.5313 |
USD5 | Baldwin | 7.5820 | 7.0792 | 2.5550 | 0.4158 | 0.0345 | 17.6665 |
2008
OFFICE OF THE TAX COLLECTOR DUVAL COUNTY, FLORIDA 2008 FINAL MILLAGES Description |
DISTRICT | NAME | SCHOOLS | GOV'T | URBAN SVCS DISTRICT | WATER MGMNT DISTRICTS | FLORIDA INLAND NAV. | TOTAL MILLAGE |
GS | General Service | 7.5610 | 8.4841 | 0.0000 | 0.4158 | 0.0345 | 16.4954 |
USD1 | Old City Of Jax | 7.5610 | 8.4841 | 0.0000 | 0.4158 | 0.0345 | 16.4954 |
USD2 | Jax Beach | 7.5610 | 5.1934 | 3.6940 | 0.4158 | 0.0345 | 16.8987 |
USD3 | Atlantic Beach | 7.5610 | 5.1934 | 2.9974 | 0.4158 | 0.0345 | 16.2021 |
USD4 | Neptune Beach | 7.5610 | 5.1934 | 2.7154 | 0.4158 | 0.0345 | 15.9201 |
USD5 | Baldwin | 7.5610 | 6.9206 | 2.5550 | 0.4158 | 0.0345 | 17.4869 |
2007
OFFICE OF THE TAX COLLECTOR DUVAL COUNTY, FLORIDA 2007 FINAL MILLAGES Description |
DISTRICT | NAME | SCHOOLS | GOV'T | URBAN SVCS DISTRICT | WATER MGMNT DISTRICTS | FLORIDA INLAND NAV. | TOTAL MILLAGE |
GS | General Service | 7.7550 | 8.4841 | 0.0000 | 0.4158 | 0.0345 | 16.6894 |
USD1 | Old City Of Jax | 7.7550 | 8.4841 | 0.0000 | 0.4158 | 0.0345 | 16.6894 |
USD2 | Jax Beach | 7.7550 | 5.1934 | 3.6556 | 0.4158 | 0.0345 | 17.0543 |
USD3 | Atlantic Beach | 7.7550 | 5.1934 | 2.9974 | 0.4158 | 0.0345 | 16.3961 |
USD4 | Neptune Beach | 7.7550 | 5.1934 | 2.6460 | 0.4158 | 0.0345 | 16.0447 |
USD5 | Baldwin | 7.7550 | 6.9448 | 2.4617 | 0.4158 | 0.0345 | 17.6118 |
GSH | Beaches Hospital | 7.7550 | 8.4841 | 0.0000 | 0.4158 | 0.0345 | 16.6894 |
2006
OFFICE OF THE TAX COLLECTOR DUVAL COUNTY, FLORIDA 2006 FINAL MILLAGES Description |
DISTRICT | NAME | SCHOOLS | GOV'T | URBAN SVCS DISTRICT | WATER MGMNT DISTRICTS | FLORIDA INLAND NAV. | TOTAL MILLAGE |
GS | General Service | 8.0420 | 9.6400 | 0.0000 | 0.4620 | 0.0385 | 18.1825 |
USD1 | Old City Of Jax | 8.0420 | 9.6400 | 0.0000 | 0.4620 | 0.0385 | 18.1825 |
USD2 | Jax Beach | 8.0420 | 6.3493 | 3.9071 | 0.4620 | 0.0385 | 18.7989 |
USD3 | Atlantic Beach | 8.0420 | 6.3493 | 2.9974 | 0.4620 | 0.0385 | 17.8892 |
USD4 | Neptune Beach | 8.0420 | 6.3493 | 2.9000 | 0.4620 | 0.0385 | 17.7918 |
USD5 | Baldwin | 8.0420 | 8.1145 | 3.0000 | 0.4620 | 0.0385 | 19.6570 |
GSH | Beaches Hospital | 8.0420 | 9.6400 | 0.0000 | 0.4620 | 0.0385 | 18.1825 |
2005
OFFICE OF THE TAX COLLECTOR DUVAL COUNTY, FLORIDA 2005 FINAL MILLAGES Description |
DISTRICT | NAME | SCHOOLS | GOV'T | URBAN SVCS DISTRICT | WATER MGMNT DISTRICTS | FLORIDA INLAND NAV. | TOTAL MILLAGE |
GS | General Service | 8.4250 | 9.6500 | 0.0000 | 0.4620 | 0.0385 | 18.5755 |
USD1 | Old City Of Jax | 8.4250 | 9.6500 | 0.0000 | 0.4620 | 0.0385 | 18.5755 |
USD2 | Jax Beach | 8.4250 | 6.3593 | 3.9071 | 0.4620 | 0.0385 | 19.1919 |
USD3 | Atlantic Beach | 8.4250 | 6.3593 | 2.9974 | 0.4620 | 0.0385 | 18.2822 |
USD4 | Neptune Beach | 8.4250 | 6.3593 | 2.9000 | 0.4620 | 0.0385 | 18.1848 |
USD5 | Baldwin | 8.4250 | 6.3593 | 3.0974 | 0.4620 | 0.0385 | 18.3822 |
GSH | Beaches Hospital | 8.4250 | 9.6500 | 0.0000 | 0.4620 | 0.0385 | 18.5755 |
2004
OFFICE OF THE TAX COLLECTOR DUVAL COUNTY, FLORIDA 2004 FINAL MILLAGES Description |
DISTRICT | NAME | SCHOOLS | GOV'T | URBAN SVCS DISTRICT | WATER MGMNT DISTRICTS | FLORIDA INLAND NAV. | TOTAL MILLAGE |
GS | General Service | 8.5650 | 9.6879 | 0.0000 | 0.4620 | 0.0385 | 18.7534 |
USD1 | Old City Of Jax | 8.5650 | 9.6879 | 0.0000 | 0.4620 | 0.0385 | 18.7534 |
USD2 | Jax Beach | 8.5650 | 6.3972 | 3.9071 | 0.4620 | 0.0385 | 19.3698 |
USD3 | Atlantic Beach | 8.5650 | 6.3972 | 3.0394 | 0.4620 | 0.0385 | 18.5021 |
USD4 | Neptune Beach | 8.5650 | 6.3972 | 2.9000 | 0.4620 | 0.0385 | 18.3627 |
USD5 | Baldwin | 8.5650 | 6.3972 | 2.2170 | 0.4620 | 0.0385 | 17.6797 |
GSH | Beaches Hospital | 8.5650 | 9.6879 | 0.0000 | 0.4620 | 0.0385 | 18.7534 |
2003
OFFICE OF THE TAX COLLECTOR DUVAL COUNTY, FLORIDA 2003 FINAL MILLAGES Description |
DISTRICT | NAME | SCHOOLS | GOV'T | URBAN SVCS DISTRICT | WATER MGMNT DISTRICTS | FLORIDA INLAND NAV. | TOTAL MILLAGE |
GS | General Service | 9.0510 | 9.8398 | 0.0000 | 0.4620 | 0.0385 | 19.3913 |
USD1 | Old City Of Jax | 9.0510 | 9.8398 | 0.0000 | 0.4620 | 0.0385 | 19.3913 |
USD2 | Jax Beach | 9.0510 | 7.3091 | 3.9071 | 0.4620 | 0.0385 | 20.7677 |
USD3 | Atlantic Beach | 9.0510 | 6.5491 | 3.0394 | 0.4620 | 0.0385 | 19.1400 |
USD4 | Neptune Beach | 9.0510 | 6.5491 | 2.9000 | 0.4620 | 0.0385 | 19.0006 |
USD5 | Baldwin | 9.0510 | 6.5491 | 2.0218 | 0.4620 | 0.0385 | 18.1224 |
GSH | Beaches Hospital | 9.0510 | 9.8398 | 0.0000 | 0.4620 | 0.0385 | 19.3913 |
2002
OFFICE OF THE TAX COLLECTOR DUVAL COUNTY, FLORIDA 2002 FINAL MILLAGES Description |
DISTRICT | NAME | SCHOOLS | GOV'T | URBAN SVCS DISTRICT | WATER MGMNT DISTRICTS | FLORIDA INLAND NAV. | TOTAL MILLAGE |
GS | General Service | 8.9200 | 10.1842 | 0.0000 | 0.4620 | 0.0385 | 19.6047 |
USD1 | Old City Of Jax | 8.9200 | 10.1842 | 0.0000 | 0.4620 | 0.0385 | 19.6047 |
USD2 | Jax Beach | 8.9200 | 7.6835 | 3.9071 | 0.4620 | 0.0385 | 21.0111 |
USD3 | Atlantic Beach | 8.9200 | 6.8935 | 3.1721 | 0.4620 | 0.0385 | 19.4861 |
USD4 | Neptune Beach | 8.9200 | 6.8935 | 2.9000 | 0.4620 | 0.0385 | 19.2140 |
USD5 | Baldwin | 8.9200 | 6.8935 | 2.0000 | 0.4620 | 0.0385 | 18.3140 |
GSH | Beaches Hospital | 8.9200 | 10.1842 | 0.0000 | 0.4620 | 0.0385 | 19.6047 |
2001
OFFICE OF THE TAX COLLECTOR DUVAL COUNTY, FLORIDA 2001 FINAL MILLAGES Description |
DISTRICT | NAME | SCHOOLS | GOV'T | URBAN SVCS DISTRICT | WATER MGMNT DISTRICTS | FLORIDA INLAND NAV. | TOTAL MILLAGE |
GS | General Service | 8.8720 | 10.3675 | 0.0000 | 0.4620 | 0.0385 | 19.7400 |
USD1 | Old City Of Jax | 8.8720 | 10.3675 | 0.0000 | 0.4620 | 0.0385 | 19.7400 |
USD2 | Jax Beach | 8.8720 | 7.8968 | 3.9071 | 0.4620 | 0.0385 | 21.1764 |
USD3 | Atlantic Beach | 8.8720 | 7.0768 | 3.0323 | 0.4620 | 0.0385 | 19.48167 |
USD4 | Neptune Beach | 8.8720 | 7.0768 | 2.6400 | 0.4620 | 0.0385 | 19.0893 |
USD5 | Baldwin | 8.8720 | 7.0768 | 2.0000 | 0.4620 | 0.0385 | 18.4493 |
GSH | Beaches Hospital | 8.8720 | 10.3675 | 0.0000 | 0.4620 | 0.0385 | 19.7400 |
USD1R | | 8.8720 | 0.0210 | 0.0000 | 0.4620 | 0.0385 | 9.3935 |
GSR | | 8.8720 | 0.0210 | 0.0000 | 0.4620 | 0.0385 | 9.3935 |
2000
OFFICE OF THE TAX COLLECTOR DUVAL COUNTY, FLORIDA 2000 FINAL MILLAGES Description |
DISTRICT | NAME | SCHOOLS | GOV'T | URBAN SVCS DISTRICT | WATER MGMNT DISTRICTS | FLORIDA INLAND NAV. | TOTAL MILLAGE |
GS | General Service | 9.2580 | 10.5723 | 0.0000 | 0.4720 | 0.0410 | 20.3433 |
USD1 | Old City Of Jax | 9.2580 | 10.5723 | 0.0000 | 0.4720 | 0.0410 | 20.3433 |
USD2 | Jax Beach | 9.2580 | 8.1316 | 3.9071 | 0.4720 | 0.0410 | 21.8097 |
USD3 | Atlantic Beach | 9.2580 | 7.2816 | 3.1721 | 0.4720 | 0.0410 | 20.2247 |
USD4 | Neptune Beach | 9.2580 | 7.2816 | 2.7421 | 0.4720 | 0.0410 | 19.7947 |
USD5 | Baldwin | 9.2580 | 7.2816 | 2.0000 | 0.4720 | 0.0410 | 19.0526 |
GSH | Beaches Hospital | 9.2580 | 10.5723 | 0.0000 | 0.4720 | 0.0410 | 20.3433 |